
Consumers in these days are paying more attentions on the origin of a product, especially food products. Well, we can't blame them since there is so many counterfeited goods being sold out there. This is our right to know and educate ourselves.
So, I would like to share with you guys on how to figure out some bar codes. I think this is important and less people know about it. How to differentiate between China and Taiwan products? This is how to track its origin.
| First 3 digits of the bar code | Country of origin |
| 690, 691 or 692 | China |
| 471 | Taiwan |
| 00-09 | USA and Canada |
| 890 | India |
| 30-37 | France |
| 40-44 | Germany |
| 45 or 49 | Japan |
| 489 | Hong Kong |
| 50 | UK |
| 57 | Denmark |
| 64 | Finland |
| 76 | Switzerland |
| 628 | Saudi Arabia |
| 629 | UAE |
| 740-745 | Central America |
| 480 | Philippines |
Interesting! Why don't you track it now?!


0 comments:
Post a Comment